home

Graphs


befr wh 51
 
Part of Popular Vote Spread Change
Bush 43 Clinton  Bush 41  Reagan
State 2004  2000  1996  1992  1988  1984       04  00  96  92  88  84       04  00  96  92  88
  DR  DR  DR  DR  DR  DR  
AK 36 61 28 59 33 51 30 40 36 60 30 67 25 31 18 10 24 37 6 13 8 14 13
AL 37 62 42 56 43 50 41 48 40 59 32 61 25 14 7 7 19 29 11 7 0 12 10
AR 45 54 46 51 54 37 53 36 42 56 38 60 9 5 17 17 14 22 4 22 0 31 8
AZ 44 55 45 51 47 44 37 39 39 60 33 66 11 6 3 2 21 33 5 9 5 19 12
CA 54 44 53 42 51 38 46 33 48 51 41 58 10 11 13 13 3 17 1 2 0 16 14
CO 47 52 42 51 44 46 40 36 45 53 35 63 5 9 2 4 8 28 4 7 6 12 20
CT 54 44 56 38 54 36 42 36 47 52 39 61 10 18 18 6 5 22 8 0 12 11 17
DC 89 9 85 9 85 9 85 9 84 14 85 14 80 76 76 76 70 71 4 0 0 6 1
DE 53 46 55 42 52 37 44 35 43 56 40 60 7 13 15 9 13 20 6 2 6 22 7
FL 47 52 49 49 48 42 39 41 38 61 35 65 5 0 6 2 23 30 5 6 8 21 7
GA 41 58 43 55 46 47 44 43 40 60 40 60 17 12 1 1 20 20 5 11 2 21 0
HI 54 45 56 37 59 32 48 37 54 45 44 55 9 19 27 11 9 11 10 8 16 2 20
IA 49 50 49 48 50 40 43 37 55 45 46 53 1 1 10 6 10 7 2 9 4 4 17
ID 30 68 28 67 34 52 28 42 36 62 26 72 38 39 18 14 26 46 1 21 4 12 20
IL 55 44 55 43 54 37 49 34 49 51 43 56 11 12 17 15 2 13 1 5 2 17 11
IN 39 60 41 57 42 48 37 43 40 60 38 62 21 16 6 6 20 24 5 10 0 14 4
KS 37 62 37 58 36 54 34 39 43 56 33 66 25 21 18 5 13 33 4 3 13 8 20
KY 40 60 41 57 46 45 45 41 44 56 39 60 20 16 1 4 12 21 4 17 3 16 9
LA 42 57 45 53 51 40 46 41 44 54 38 61 15 8 11 5 10 23 7 19 6 15 13
MA 62 37 60 33 63 28 48 29 53 45 48 51 25 27 35 19 8 3 2 8 16 11 11
MD 56 43 57 40 53 40 50 36 48 52 47 53 13 17 13 14 4 6 4 4 1 18 2
ME 54 45 49 44 54 32 39 30 44 55 39 61 9 5 22 9 11 22 4 17 13 20 11
MI 51 48 51 46 52 39 44 36 46 54 40 59 3 5 13 8 8 19 2 8 5 16 11
MN 51 48 48 46 52 36 44 32 53 46 50 50 3 2 16 12 7 0 1 14 4 5 7
MO 46 53 47 50 48 42 44 34 48 52 40 60 7 3 6 10 4 20 4 9 4 14 16
MS 40 59 41 58 44 50 41 50 39 60 38 62 19 17 6 9 21 24 2 11 3 12 3
MT 39 59 33 58 42 45 38 35 46 52 38 60 20 25 3 3 6 22 5 22 6 9 16
NC 44 56 43 56 44 49 43 43 42 58 38 62 12 13 5 0 16 24 1 8 5 16 8
ND 36 63 33 61 40 47 32 44 43 56 34 65 27 28 7 12 13 31 1 21 5 1 18
NE 33 66 33 62 35 54 29 47 39 60 29 71 33 29 19 18 21 42 4 10 1 3 21
NH 50 49 47 48 50 40 39 38 36 62 31 69 1 1 10 1 26 38 2 11 9 27 12
NJ 53 46 56 40 54 37 43 41 43 56 39 60 7 16 17 2 13 21 9 1 15 15 8
NM 49 50 48 48 51 43 46 37 47 52 39 60 1 0 8 9 5 21 1 8 1 14 16
NV 48 50 46 50 46 45 37 35 38 59 32 66 2 4 1 2 21 34 2 5 1 23 13
NY 58 40 60 35 60 32 50 34 52 48 46 54 18 25 28 16 4 8 7 3 12 12 12
OH 49 51 46 50 48 42 40 38 44 55 40 59 2 4 6 2 11 19 2 10 4 13 8
OK 34 66 38 60 41 48 34 43 41 58 31 69 32 22 7 9 17 38 10 15 2 8 21
OR 51 47 47 47 50 39 43 33 51 47 44 56 4 0 11 10 4 12 4 11 1 6 16
PA 51 48 51 46 50 40 45 36 48 51 46 53 3 5 10 9 3 7 2 5 1 12 4
RI 59 39 61 32 61 27 47 29 56 44 48 52 20 29 34 18 12 4 9 5 16 6 16
SC 41 58 41 57 44 50 40 48 38 62 36 64 17 16 6 8 24 28 1 10 2 16 4
SD 38 60 38 60 43 47 37 41 47 53 37 63 22 22 4 4 6 26 0 18 0 2 20
TN 43 57 47 51 48 46 47 42 42 58 42 58 14 4 2 5 16 16 10 6 3 21 0
TX 38 61 38 59 44 49 37 41 43 56 36 64 23 21 5 4 13 28 2 16 1 9 15
UT 26 72 26 67 34 56 25 43 32 66 25 75 46 41 22 18 34 50 5 19 4 16 16
VA 45 54 44 52 46 48 40 45 39 60 37 62 9 8 2 5 21 25 1 6 3 16 4
VT 59 39 51 41 56 32 46 30 48 51 41 58 20 10 24 16 3 17 10 14 8 19 14
WA 53 46 50 45 53 38 43 32 50 48 43 56 7 5 15 11 2 13 2 10 4 9 15
WI 50 49 48 48 50 39 44 37 51 48 45 54 1 0 11 7 3 9 1 11 4 4 12
WV 43 56 46 52 52 37 48 35 52 47 45 55 13 6 15 13 5 10 7 21 2 8 15
WY 29 69 28 68 37 50 34 40 38 61 28 71 40 40 13 6 23 43 0 27 7 17 20
 
           
PARTY Democrat
Republican
 
YEAR 2004
2000
1996
1992
1988
1984
 
Order Ascending (default)
Decending
 
Sequence State
Popular Vote Portion
Spread
Change From Prior Cycle

 

 

 

We are a Family Friendly Site



Annette Norris
Contact: AnnetteN@Taintor.info

URL: http://www.Taintor.info/
By Catherine Taintor
TTS logo
 
count   count
 
Copyright © 2007, 2008 Taintor Tools for School, Inc.        
All rights reserved.